Price
Available to Order 01/10/2023
Real Range Estimation between 290 - 595 km
City - Cold Weather * | 390 km |
Highway - Cold Weather * | 290 km |
Combined - Cold Weather * | 465 km |
City - Mild Weather * | 595 km |
Highway - Mild Weather * | 375 km |
Combined - Mild Weather * | 465 km |
Performance
Acceleration 0 - 100 km/h | 8.6 sec |
Top Speed | 160 km/h |
Electric Range * | 405 km |
Total Power | 140 kW (190 PS) |
Total Torque | 385 Nm |
Drive | Front |
Battery
Nominal Capacity * | 69.7 kWh |
Battery Type | Lithium-ion |
Number of Cells | 300 |
Architecture | 400 V |
Useable Capacity | 66.5 kWh |
Cathode Material | No Data |
Pack Configuration | 100s3p |
Nominal Voltage | 367 V |
Charging
Home / Destination
Charge Port | Type 2 CCS |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time (0->405 km) | 7h15m |
Charge Speed | 57 km/h |
Fast Charging
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 112 kW DC |
Fastcharge Time (41->324 km) | 29 min |
Fastcharge Speed | 580 km/h |
Plug & Charge
Plug & Charge Supported | Yes |
Supported Protocol | ISO 15188-2 |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
V2L Supported | No |
Max. Output Power | No Data kW AC |
Exterior Outlet(s) | No Data 1 x Type 2 (Adapter) |
Interior Outlet(s) | No Data |
Vehicle-to-Home (V2H)
V2H via AC Supported | No Data |
Max. Output Power | No Data |
V2H via DC Supported | No Data |
Max. Output Power |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No |
Max. Output Power |
V2G via DC Supported | No |
Max. Output Power |
Energy Consumption
EVDB Real Range
Range * | 405 km |
Vehicle Consumption * | 164 Wh/km |
CO2 Emissions | g/km |
Vehicle Fuel Equivalent * | 1.8 l/100km |
WLTP Ratings (TEL)
Range | 528 km |
Rated Consumption | 144 Wh/km |
Vehicle Consumption | 126 Wh/km |
CO2 Emissions | g/km |
Rated Fuel Equivalent | 1.6 l/100km |
Vehicle Fuel Equivalent | 1.4 l/100km |
WLTP Ratings (TEH)
Range | 456 km |
Rated Consumption | 167 Wh/km |
Vehicle Consumption | 146 Wh/km |
CO2 Emissions | g/km |
Rated Fuel Equivalent | 1.9 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
Real Energy Consumption Estimation between 112 - 229 Wh/km
City - Cold Weather * | 171 Wh/km |
Highway - Cold Weather * | 229 Wh/km |
Combined - Cold Weather * | 196 Wh/km |
City - Mild Weather * | 112 Wh/km |
Highway - Mild Weather * | 177 Wh/km |
Combined - Mild Weather * | 143 Wh/km |
Safety (Euro NCAP)
Safety Rating | |
Adult Occupant | No Data% |
Child Occupant | No Data% |
Rating Year | No Data |
Vulnerable Road Users | No Data% |
Safety Assist | No Data% |
Dimensions and Weight
Length | 4463 mm |
Width | 1834 mm |
Width with mirrors | 2020 mm |
Height | 1620 mm |
Wheelbase | 2729 mm |
Weight Unladen (EU) | 2045 kg |
Gross Vehicle Weight (GVWR) | 2470 kg |
Max. Payload | 500 kg |
Cargo Volume | 340 L |
Cargo Volume Max | 1320 L |
Cargo Volume Frunk | 0 L |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1500 kg |
Vertical Load Max | 80 kg |
Miscellaneous
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | 11.4 m |
Platform | DAIMLER MFA2 |
EV Dedicated Platform | No |
Car Body | SUV |
Segment | JC - Medium |
Roof Rails | Yes |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home and Destination Charging (0 -> 100%)
It's feasible to charge through a standard wall outlet or a dedicated charging station. Public charging exclusively utilizes charging stations. The speed at which the electric vehicle (EV) charges is determined by the charging station (Electric Vehicle Supply Equipment, EVSE) and the EV's maximum charging capability. The table below outlines all available charging methods for the Mercedes-Benz EQA 250, detailing the speed of charging the battery from empty to full for each method.
Europe
The approach to charging an EV in Europe varies from one country to another. Some countries in Europe predominantly rely on 1-phase electrical connections to the grid, whereas others mainly utilize 3-phase connections. The table below presents all the potential charging methods for the Mercedes-Benz EQA 250, noting that the availability of certain charging modes may be limited in specific countries.
Type 2 (Mennekes – IEC 62196) |
---|
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Standard 11.0 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 34 hours | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 21h15m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h45m | 38 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h15m | 56 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7h15m | 56 km/h |
Optional 22.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 34 hours | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 21h15m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h45m | 38 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h15m | 56 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 3h45m | 100 km/h |
† = Limited by on-board charger, vehicle cannot charge faster.
Fast Charging (10 -> 80%)
Rapid charging facilitates extended trips by maximizing the amount of range added in the minimal amount of time. The charging efficiency significantly drops after the battery reaches an 80% state of charge, making it uncommon for a rapid charge to go beyond this threshold. The rate at which an EV rapidly charges depends on both the capabilities of the charging station used and the maximum charging power the EV is designed to accept. Below is a detailed table outlining the specifics for rapidly charging the Mercedes-Benz EQA 250, including:
- Max. Power: The highest power output available from the charging station.
- Avg. Power: The average power output from the charging station during a charging session from 10% to 80%.
- Time: The duration required to charge the battery from 10% to 80%.
- Rate: The average rate of charging during a session from 10% to 80%.
Combined Charging System (CCS Combo 2) |
---|
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 45 kW † | 65 min | 260 km/h |
CCS (100 kW DC) | 100 kW | 90 kW † | 33 min | 510 km/h |
CCS (150 kW DC) | 112 kW † | 100 kW † | 29 min | 580 km/h |
† = Constrained by the vehicle's charging capacity.
Autocharge: enables automatic start of a charging session at compatible CCS charging stations.
Plug & Charge: facilitates automatic commencement of a charging session at CCS charging stations that support it, following the ISO 15118 standard.
The real charging speeds may vary from the figures provided, influenced by external conditions such as ambient temperature, battery condition, and driving habits.