Price
Available to Order 01/04/2023
Real Range Estimation between 215 - 445 km
City - Cold Weather * | 295 km |
Highway - Cold Weather * | 215 km |
Combined - Cold Weather * | 345 km |
City - Mild Weather * | 445 km |
Highway - Mild Weather * | 275 km |
Combined - Mild Weather * | 345 km |
Performance
Acceleration 0 - 100 km/h | 9.8 sec |
Top Speed | 170 km/h |
Electric Range * | 300 km |
Total Power | 115 kW (156 PS) |
Total Torque | 260 Nm |
Drive | Front |
Battery
Nominal Capacity * | 54.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 102 |
Architecture | 400 V |
Useable Capacity | 50.8 kWh |
Cathode Material | NMC811 |
Pack Configuration | 102s1p |
Nominal Voltage | 377 V |
Charging
Home / Destination
Charge Port | Type 2 CCS |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time (0->300 km) | 5h30m |
Charge Speed | 55 km/h |
Fast Charging
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 100 kW DC |
Fastcharge Time (30->240 km) | 28 min |
Fastcharge Speed | 450 km/h |
Plug & Charge
Plug & Charge Supported | No |
Supported Protocol |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
V2L Supported | No |
Max. Output Power | No Data kW AC |
Exterior Outlet(s) | No Data 1 x Type 2 (Adapter) |
Interior Outlet(s) | No Data |
Vehicle-to-Home (V2H)
V2H via AC Supported | No Data |
Max. Output Power | No Data |
V2H via DC Supported | No Data |
Max. Output Power |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No |
Max. Output Power |
V2G via DC Supported | No |
Max. Output Power |
Energy Consumption
EVDB Real Range
Range * | 300 km |
Vehicle Consumption * | 169 Wh/km |
CO2 Emissions | g/km |
Vehicle Fuel Equivalent * | 1.9 l/100km |
WLTP Ratings (TEL)
Range | 410 km |
Rated Consumption | No Wh/km |
Vehicle Consumption | 124 Wh/km |
CO2 Emissions | g/km |
Rated Fuel Equivalent | No l/100km |
Vehicle Fuel Equivalent | 1.4 l/100km |
WLTP Ratings (TEH)
Range | No Data km |
Rated Consumption | No Data Wh/km |
Vehicle Consumption | No Data Wh/km |
CO2 Emissions | No Data g/km |
Rated Fuel Equivalent | No Data l/100km |
Vehicle Fuel Equivalent | No Data l/100km |
Real Energy Consumption Estimation between 114 - 236 Wh/km
City - Cold Weather * | 172 Wh/km |
Highway - Cold Weather * | 236 Wh/km |
Combined - Cold Weather * | 199 Wh/km |
City - Mild Weather * | 114 Wh/km |
Highway - Mild Weather * | 185 Wh/km |
Combined - Mild Weather * | 147 Wh/km |
Safety (Euro NCAP)
Safety Rating | |
Adult Occupant | No Data% |
Child Occupant | No Data% |
Rating Year | No Data |
Vulnerable Road Users | No Data% |
Safety Assist | No Data% |
Dimensions and Weight
Length | 4367 mm |
Width | 1852 mm |
Width with mirrors | 2062 mm |
Height | 1441 mm |
Wheelbase | 2675 mm |
Weight Unladen (EU) | 1759 kg |
Gross Vehicle Weight (GVWR) | 2110 kg |
Max. Payload | 426 kg |
Cargo Volume | 412 L |
Cargo Volume Max | 1323 L |
Cargo Volume Frunk | 0 L |
Roof Load | No Data |
Tow Hitch Possible | No |
Towing Weight Unbraked | 0 kg |
Towing Weight Braked | 0 kg |
Vertical Load Max | 0 kg |
Miscellaneous
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | 10.5 m |
Platform | PSA EMP2 |
EV Dedicated Platform | No |
Car Body | Hatchback |
Segment | C - Medium |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home and Destination Charging (0 -> 100%)
It's feasible to charge through a standard wall outlet or a dedicated charging station. Public charging exclusively utilizes charging stations. The speed at which the electric vehicle (EV) charges is determined by the charging station (Electric Vehicle Supply Equipment, EVSE) and the EV's maximum charging capability. The table below outlines all available charging methods for the Peugeot e-308, detailing the speed of charging the battery from empty to full for each method.
Europe
The approach to charging an EV in Europe varies from one country to another. Some countries in Europe predominantly rely on 1-phase electrical connections to the grid, whereas others mainly utilize 3-phase connections. The table below presents all the potential charging methods for the Peugeot e-308, noting that the availability of certain charging modes may be limited in specific countries.
Type 2 (Mennekes – IEC 62196) |
---|
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 26 hours | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 16h15m | 18 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 8h15m | 36 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 5h30m | 55 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 5h30m | 55 km/h |
† = Limited by on-board charger, vehicle cannot charge faster.
Fast Charging (10 -> 80%)
Rapid charging facilitates extended trips by maximizing the amount of range added in the minimal amount of time. The charging efficiency significantly drops after the battery reaches an 80% state of charge, making it uncommon for a rapid charge to go beyond this threshold. The rate at which an EV rapidly charges depends on both the capabilities of the charging station used and the maximum charging power the EV is designed to accept. Below is a detailed table outlining the specifics for rapidly charging the Peugeot e-308, including:
- Max. Power: The highest power output available from the charging station.
- Avg. Power: The average power output from the charging station during a charging session from 10% to 80%.
- Time: The duration required to charge the battery from 10% to 80%.
- Rate: The average rate of charging during a session from 10% to 80%.
Combined Charging System (CCS Combo 2) |
---|
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 45 kW † | 50 min | 250 km/h |
CCS (100 kW DC) | 100 kW | 80 kW † | 28 min | 450 km/h |
CCS (150 kW DC) | 100 kW † | 80 kW † | 28 min | 450 km/h |
† = Constrained by the vehicle's charging capacity.
Autocharge: enables automatic start of a charging session at compatible CCS charging stations.
Plug & Charge: facilitates automatic commencement of a charging session at CCS charging stations that support it, following the ISO 15118 standard.
The real charging speeds may vary from the figures provided, influenced by external conditions such as ambient temperature, battery condition, and driving habits.